| No. | Code | Course | Credit Poin | Module Handbook |
| 1. | UNI625101 | Islam Religion Education* | 4,8 | View |
| 2. | UNI625102 | Christian ReligionEducation* | 4,8 | View |
| 3. | UNI625103 | Catholic Religion Education* | 4,8 | View |
| 4. | UNI625104 | Hindu Religion Education* | 4,8 | View |
| 5. | UNI625105 | Buddhist Religion Education* | 4,8 | View |
| 6. | UNI625106 | Konghucu Religion Education* | 4,8 | |
| 7. | UNI625107 | Pancasila Education* | 3,2 | View |
| 8. | KIP625101 | Fundamental of Education * | 3,2 | View |
| 9. | KIE625101 | Basic Mathematic* | 3,2 | View |
| 10. | KIE625103 | Natural Science-Chemistry* | 3,2 | View |
| 11. | KIE625102 | Natural Science-Physics* | 3,2 | View |
| 12. | KBO625101 | Learning and Teaching Theories* | 3,2 | View |
| 13. | KBO625102 | Conservation of Natural Resources and the Environment | 4,8 | View |
| 14. | KIP625203 | ICT Literacy and Learning Media* | 3,2 | View |
2nd Semester
| No. | Code | Course | Credit Poin | Module Handbook |
| 1. | UNI625109 | Indonesian Language Education* | 3,2 | View |
| 2. | UNI625108 | Civic Education | 3,2 | View |
| 3. | KIP625102 | Educational Psychology | 3,2 | View |
| 4. | KIP625104 | Digital Literacy | 3,2 | View |
| 5. | KBO625103 | Biology Cell and Biochemistry | 6,4 | View |
| 6. | KBO625103 | Management and Production of Biology Education Laboratory Equipment* | 4,8 | View |
| 7. | KIP625202 | Curriculum and Learning* | 4,8 | View |
| 8. | KBO625106 | STEM* | 3,2 | View |
3rd Semester
| No. | Code | Course | Credit Poin | Module Handbook |
| 1. | KIP625304 | Educational Evaluation* | 3,2 | View |
| 2. | KBO625103 | Plant Structure and Development* | 6,4 | View |
| 3. | UNI625209 | Entrepreneurship Education* | 4,8 | View |
| 4. | KBO625104 | Local Potential – Based Studies Zoology* | 6,4 | View |
| 5. | KBO625105 | Curriculum Review for Junior High School* | 4,8 | View |
| 6. | KBO625106 | Integrated Science Learning* | 3,2 | View |
| 7. | KIP625201 | Education Management* | 3,2 | View |
| 8. | KBO625108 | Biology Learning Strategy* | 4,8 | View |
4th Semester
| No. | Code | Course | Credit Point | Module Handbook |
| 1. | KBO625108 | Review of High School Biology Curriculum | 4.8 | View |
| 2. | KBO625109 | Biology Learning Design | 4.8 | View |
| 3. | KBO625110 | Botany Based on Local Potential* | 6.4 | View |
| 4. | KBO625111 | Animal Anatomy Physiology | 6.4 | View |
| 5. | KBO625112 | Genetics and Bioinformatics* | 6.4 | View |
| 6. | KBO625113 | Biology Learning Assessment | 4.8 | View |
| 7. | KBO625114 | Ecology for Sustainable Development* | 4.8 | View |
5th Semester
| No. | Code | Course | Credit Poin | Module Handbook |
| 1. | KBO625115 | Teaching Source and Material Development* | 3,2 | View |
| 2. | KBO625116 | Microteaching* | 4,8 | View |
| 3. | KBO625117 | Biology Education Research Methodology* | 4,8 | View |
| 4. | KBO625118 | Professional English* | 4,8 | View |
| 5. | KBO625107 | Generatif Artificial Intelligence in Biology Education* | 3,2 | View |
| 6. | KBO625119 | Scientific Education* | 3,2 | View |
| 7. | KBO625120 | Plant Physiology* | 4,8 | View |
| 8. | KBO625121 | Biology Project Based Entrepreneurship* | 3,2 | View |
| 9. | KBO625122 | Human Anatomy and Physiology* | 6,4 | View |
| 10. | KBO625123 | Biometry* | 3,2 | View |
6th Semester
| No. | Code | Course | Credit Point | Module Handbook |
| 1. | KBO625124 | Animal Development* | 4.8 | View |
| 2. | KBO625125 | Biology Project-based Entrepreneurship* | 4.8 | View |
| 3. | KBO625126 | Molecular Biology and Biotechnology* | 6.4 | View |
| 4. | KBO625127 | Microbiology* | 4.8 | View |
| 5. | KBO625128 | Ethnoscience* | 3.2 | View |
| 6. | KBO625129 | Nutrition and Health* | 3.2 | View |
| 7. | KBO625130 | SDGs Studies* | 3.2 | View |
| 8. | KIP625108 | Complex Problem Solving* | 3.2 | |
| 9. | KBO625132 | Development Research Methodology* | 3.2 |
7th Semester
| No. | Code | Course | Credit Poin | Module Handbook |
| 1. | KBO625130 | Marine Biology Based on Local Potential* | 4,8 | View |
| 2. | KBO625136 | Biology Inquiry Project* | 3,2 | |
| 3. | KBO625133 | Proposal Seminar* | 1,6 | |
| 4. | KBO625134 | Result Seminar* | 1,6 | |
| 5. | KIP625134 | Field Experiment Practice (PLP)* | 1,6 | |
| 6. | UN1625301 | KKN* | 4,8 | |
| 7. | KBO625135 | Thesis* | 6,4 |
8th Semester
| No. | Code | Course | Credit Point | Module Handbook |
| 1. | KBO625133 | Proposal Seminar | 1.6 | |
| 2. | KBO625134 | Result Seminar | 1.6 | |
| 3. | KBO625135 | Final Project | 6.4 |
